Tournament Results
Date: 19 Sept 2009 Time: 1PM
Location: Renaissance Island
Class: Challenger
Congratulations to our latest winners:
1st place is Constantine Paulino congratulations you will shortly receive L$735
2nd place is Mia Ikura congratulations you will shortly receive L$245
3rd place is Omega Styrian congratulations you will shortly receive L$122
4th place is Red Quixote congratulations you will shortly receive L$122
| Elimination Style Tournament | |||
|---|---|---|---|
| Round 1 | |||
| W | Constantine Paulino | vs | Phoenix McGann |
| Round 2 | |||
| W | Constantine Paulino | vs | Joni Villota |
| W | Red Quixote | vs | Edsel Thursday |
| W | Mia Ikura | vs | Callipygian Christensen |
| W | Omega Styrian | vs | Julie Petshop |
| Round 3 | |||
| W | Constantine Paulino | vs | Omega Styrian |
| W | Mia Ikura | vs | Red Quixote |
| Final | |||
| W | Constantine Paulino |
vs | Mia Ikura |





